Class 20 Diesel-Electric Locomotives for Charter & Hire
ROMIC Group is pleased to be able to offer our Class 20 diesel-electric locomotives for hire. The Class 20 is a veteran of the rail network, and one of our pair – 20007 – is the oldest mainline registered locomotive in the UK.
Impeccably maintained, these locomotives are ideal for railtours and charters (with an ETH equipped locomotive top and tailed), infrastructure and engineering use, stock movements and heritage events.
Our Class 20s can be provided singly or as a pair, and with or without drivers (drivers provided through our operating partner).
Our locomotives are maintained by our appointed ECM and subject to all statutory inspection and maintenance exams.
ROMIC Group carry £10M public and product liability insurance in respect of rolling stock rentals.
To enquire about availability or to discuss your requirements please email us, or complete the enquiry form below.
Main photograph courtesy of Ryan Windridge.
Sales Enquiry
Enquire NowBrochure
Download NowPhoto Gallery
Click photographs to enlarge
Contact Details
Simon Lowe
Email: simon@romic.co.uk
Detailed Specification
| Type: | Diesel-electric mixed traffic locomotive |
| Built: | English Electric (1957 - 1968) |
| Class: | BR Class 20 |
| Wheel arrangement: | Bo-Bo |
| Fleet: | 2 (20007 / 20205) |
| Gauge: | 1,435mm (4’ 8.5”) |
| Length over buffers: | 14,249 mm (46’ 9 1/4”) |
| Width: | 2,670 mm (8’ 9”) |
| Height: | 3,851 mm (12’ 7 5/8”) |
| Wheelbase: | 9,910 mm (32’ 6”) locomotive / 2,591 mm (8’ 6”) bogie |
| Bogie centers: | 7,315 mm (24’ 0”) |
| Weight: | 73 t (metric) |
| Axle load: | 18.25 t (metric) |
| Fuel capacity: | 1,727 L (456 US gallons / 380 imperial gallons) |
| Maximum speed: | 120 km/h (75 mph) |
| Power (max): | 746 kW (1,000 hp) |
| Tractive effort: | 186.8kN (42,000 lbf) starting / 111 kN (25,000 lbf) continuous @ 17.7 km/h (11 mph) |
| Train brakes: | Air |
| Brake force: | 349 kN (35 long tons-force) |
| ETH: | No |
| Multiple working: | Blue Star |
| Route availability: | 5 |
| Safety systems: | AWS / TPWS |
| Notes: | AFT cock: 20007 no / 20205 yes | Tripcock: no |
Enquiry Form
This form is intended for us to collect sufficient information to allow us to ensure rolling stock offers match your requirements. This information does not constitute a formal expression of interest and is not binding in any form.Privacy: information entered onto this form will only be used to answer your enquiry.